| Оператор | Посещаемость | |
| Хосты | Хиты | |
| Chiyoda-ku | 208 | 504 |
| Amazon Technologies | 8 | 20 |
| Open Computer Network | 6 | 14 |
| Kddi Corporation | 3 | 7 |
| NTT Docomo,INC. | 3 | 6 |
| Biglobe | 2 | 4 |
| Softbank BB | 2 | 4 |
| Rakuten Communications Corp. | 1 | 2 |
| NTT PC Communications,Inc. | 1 | 2 |
| Marubeni OKI Network Solutions | 1 | 2 |
| Isahaya Cable Television Co.,Inc. | 1 | 5 |
| Igaueno Cable Television Co.,ltd | 1 | 2 |
| eMobile | 1 | 3 |
| Startup | 1 | 5 |
