| Оператор | Посещаемость | |
| Хосты | Хиты | |
| Chiyoda-ku | 619 | 2733 |
| Softbank BB | 5 | 9 |
| Open Computer Network | 5 | 10 |
| Kddi Corporation | 4 | 5 |
| Chubu Telecommunications Co.,Inc. | 3 | 9 |
| @Home Network Japan | 1 | 6 |
| VECTANT | 1 | 1 |
| JETINTERNET Corporation | 1 | 1 |
| Fujitsu | 1 | 2 |
| Biglobe | 1 | 2 |
| ARTERIA Networks Corporation | 1 | 2 |
| Ymobile Corporation | 1 | 3 |
