| Оператор | Посещаемость | |
| Хосты | Хиты | |
| Chiyoda-ku | 600 | 2145 | 
| Falco Networks | 6 | 6 | 
| Kddi Corporation | 4 | 10 | 
| Open Computer Network | 3 | 6 | 
| VECTANT | 2 | 6 | 
| Strong Technology, LLC | 2 | 6 | 
| Softbank BB | 2 | 4 | 
| Toshima Cable Network Co.,ltd | 1 | 1 | 
| Rakuten Communications Corp. | 1 | 3 | 
| Nishiowari Catv Corporation | 1 | 1 | 
| KVH Co.,Ltd | 1 | 1 | 
| K-Opticom Corporation | 1 | 2 | 
| FreeBit Co.,Ltd. | 1 | 2 | 
| eMobile | 1 | 1 | 
| Chubu Telecommunications Co.,Inc. | 1 | 5 | 
| Bandcon | 1 | 1 | 

