| Оператор | Посещаемость | |
| Хосты | Хиты | |
| Rostelecom | 10 | 25 |
| JSC ER-Telecom Holding | 5 | 20 |
| Beeline Home | 2 | 14 |
| PJSC MegaFon | 2 | 4 |
| MTS PJSC | 2 | 9 |
| IntellCom Ltd | 1 | 16 |
| SAT-DV LLC | 1 | 4 |
| CJSC Kolomna-Sviaz TV | 1 | 3 |
| Closed Joint Stock Company TransTeleCom | 1 | 5 |
| Open Joint Stock Company Gazprom Space Systems | 1 | 3 |
| OJS Moscow city telephone network | 1 | 2 |
| OBIT Ltd. | 1 | 2 |
| NetArt Group s.r.o. | 1 | 2 |
| Ic-voronezh | 1 | 2 |
| Lukjanova Lydia Andreevna PE | 1 | 2 |
| LLC SimStar | 1 | 2 |
| TeleCentr Ltd. | 1 | 6 |
